Main navigation

  • Home
  • Routine Inspection

Breadcrumb

  • Home
  • 20 Admin Office (460P) ZN. 01

2026

  • Read more about 2026
30 Yard Stair Exit (420CP) ZN. 01
39 Treatment 4 (460P) ZN. 01
40 Treatment 3 (460P) ZN. 01
41 Treatment 2 (460P) ZN. 01
42 Treatment 1 (460P) ZN. 01
13 Cinema Stair Exit (420CP) ZN. 01
14 Cinema exit lobby (460P) ZN. 01
17 Cleaning Store lift (460PH) ZN. 01
18 Auditorium Lobby En (460P) ZN. 01
19 Main Entrance (460P) ZN. 01
24 SPINNING ROOM (460P) ZN. 01
25 Kids Pool Viewing (460P) ZN. 01
29 Yard Stair Exit (460P) ZN. 01
36 Glass Corridor (460P) ZN. 01
37 Yard Lobby/stairs (460P) ZN. 01
38 Treatment 5 (460P) ZN. 01
43 Lobby to Stairs (460P) ZN. 01
44 YOGA ROOM (460P) ZN. 01
47 Beauty Area (460P) ZN. 01
50 Reception Foyer (460P) ZN. 01
52 Toilet Corridor (460P) ZN. 01
53 Gents Toilet (460P) ZN. 01
23 Reception Store (460P) ZN. 01
26 Kids Pool Exit (420CP) ZN. 01
1 Male Staff Changing (460P) ZN. 01
2 Female Staff Changi (460P) ZN. 01
3 Staff Room (460P) ZN. 01
5 PA Store (460P) ZN. 01
6 Auditorium Exit Cin (420CP) ZN. 01
8 Auditorium Balcony (460P) ZN. 01
9 Auditorium Rear (460P) ZN. 01
10 Auditorium Middle (460P) ZN. 01
11 Auditorium Middle (460P) ZN. 01
12 Auditorium Front (460P) ZN. 01
15 Step Store (460P) ZN. 01
16 Mat Store (460P) ZN. 01
20 Admin Office (460P) ZN. 01
21 Managers Office (460P) ZN. 01
46 Shrubbery (460P) ZN. 01
48 Auditorium Ex Lobby (420CP) ZN. 01
49 Disco Cloakroom (460P) ZN. 01
51 BGU Panel (420CP) ZN. 01
54 Ladies Toilet (460P) ZN. 01
38 Under Pool Exit (420CP) ZN. 01
40 Under pool smoke (460PH) ZN. 01
42 Under Pool BGU (420CP) ZN. 01
51 Basement BGU (420CP) ZN. 01
1 Attic over Treatmen (460P) ZN. 01
22 Attic Over Treatmen (460P) ZN. 01
29 Laundey Room (460P) ZN. 01
30 Laundry Room Exit (420CP) ZN. 01
31 Bottom Yard stairs (420CP) ZN. 01
32 Kids Pool balance (420CP) ZN. 01
33 Cool Pool Filter (460PH) ZN. 01
34 Cool Pool Filter (460PH) ZN. 01
35 Chemical Store Exit (420CP) ZN. 01
36 Chemical Store (460PH) ZN. 01
37 Beside Chemical Sto (420CP) ZN. 01
41 Under Pool smoke (460PH) ZN. 01
43 Under Pool BGU (420CP) ZN. 01
45 Under Pool Heat (460PH) ZN. 01
46 Under Pool Heat (460PH) ZN. 01
47 Under Pool BGU (420CP) ZN. 01
52 Plant Room (460PH) ZN. 01
55 Beauty Corridor Nea (460P) ZN. 01
56 Beauty Corridor Mid (460P) ZN. 01
57 Beauty Corridor Far (460P) ZN. 01
3 Lift Motor Room (460P) ZN. 01
4 Auditorium AHU room (460P) ZN. 01
5 Auditorium AHU exit (420CP) ZN. 01
6 Lobby to Gym (460P) ZN. 01
7 Lobby To Gym (420CP) ZN. 01
8 Top Of Gym Stairs (460PH) ZN. 01
9 Gym River side (460P) ZN. 01
10 Gym Stairs side (460P) ZN. 01
11 Fitness test room (460P) ZN. 01
12 Gym Tv music contro (460P) ZN. 01
13 AHU Dry treatment (460P) ZN. 01
Subscribe to 20 Admin Office (460P) ZN. 01

User account menu

  • Log in

Copyright © 2026 Company Name - All rights reserved